Executive Solution Overview
[>Financial markets homework help](https://www.sweetstudy.com/fields/business-finance-financial-markets) See attached **files (1)** – ## FrangoldRealEstateBudgetLab4.xlsx **## FrangoldRealEstateBudgetLab4.xlsx** ## Monthly Expenses | | | | | | | | | | | | | | | | — | — | — | — | — | — | …
Instant Solution Download
$6.99Immediate access to the full model answer, formatted citations, and rubric breakdown.
Need a Fresh Custom Paper?
Have this question answered from scratch according to your specific instructions and deadline.
Order on TutorsGallery →Assignment Prompt & Instructions
[>Financial markets homework help](https://www.sweetstudy.com/fields/business-finance-financial-markets)
See attached
**files (1)**
– ## FrangoldRealEstateBudgetLab4.xlsx
**## FrangoldRealEstateBudgetLab4.xlsx**
## Monthly Expenses
| | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frangold Real Estate Budget |
| Monthly Estimates |
| Income | January | February | March | April | May | June | July | August | September | October | November | December |
| Commission | 12000 | 12000 | 14000 | 14000 | 16000 | 18500 | 20000 | 18500 | 18500 | 14000 | 14000 | 16500 |
| Interest | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total | $12,100 | $12,100 | $14,100 | $14,100 | $16,100 | $18,600 | $20,100 | $18,600 | $18,600 | $14,100 | $14,100 | $16,600 |
| Expenses | January | February | March | April | May | June | July | August | September | October | November | December |
| Rent | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 18000 |
| Utilities | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
| Advertising | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Office Supplies | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 |
| Gas | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Miscellaneous | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Total | $2,975 | $2,775 | $2,775 | $2,975 | $2,775 | $2,775 | $2,975 | $2,775 | $2,775 | $2,975 | $2,775 | $2,775 |
## Expense
|
|
January Expenses
1500 325 400 0 200 200 100 250
January Income
12000 100
**## FrangoldRealEstateBudgetLab4.xlsx**
## Monthly Expenses
| | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frangold Real Estate Budget |
| Monthly Estimates |
| Income | January | February | March | April | May | June | July | August | September | October | November | December |
| Commission | 12000 | 12000 | 14000 | 14000 | 16000 | 18500 | 20000 | 18500 | 18500 | 14000 | 14000 | 16500 |
| Interest | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total | $12,100 | $12,100 | $14,100 | $14,100 | $16,100 | $18,600 | $20,100 | $18,600 | $18,600 | $14,100 | $14,100 | $16,600 |
| Expenses | January | February | March | April | May | June | July | August | September | October | November | December |
| Rent | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 18000 |
| Utilities | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
| Advertising | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Office Supplies | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 |
| Gas | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Miscellaneous | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Total | $2,975 | $2,775 | $2,775 | $2,975 | $2,775 | $2,775 | $2,975 | $2,775 | $2,775 | $2,975 | $2,775 | $2,775 |
## Expense
|
|
January Expenses
1500 325 400 0 200 200 100 250
January Income
12000 100
Leave a Reply